CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-04-06 | 43.9% | 96.1% |
| 2026-03-30 | 43.1% | 94.1% |
**Rates are effective 00:01 Monday of each week.
| Quick Track |
CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-04-06 | 43.9% | 96.1% |
| 2026-03-30 | 43.1% | 94.1% |
**Rates are effective 00:01 Monday of each week.