CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-02-02 | 28.3% | 59.4% |
| 2026-01-26 | 26.8% | 56% |
**Rates are effective 00:01 Monday of each week.
| Quick Track |
CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-02-02 | 28.3% | 59.4% |
| 2026-01-26 | 26.8% | 56% |
**Rates are effective 00:01 Monday of each week.