CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-05-25 | 40.2% | 87.5% |
| 2026-05-18 | 39.6% | 86.1% |
**Rates are effective 00:01 Monday of each week.
| Quick Track |
CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-05-25 | 40.2% | 87.5% |
| 2026-05-18 | 39.6% | 86.1% |
**Rates are effective 00:01 Monday of each week.