CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-05-19 | 24.7% | 50.9% |
2025-05-12 | 24.8% | 51.2% |
**Rates are effective 00:01 Monday of each week.
Quick Track |
CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-05-19 | 24.7% | 50.9% |
2025-05-12 | 24.8% | 51.2% |
**Rates are effective 00:01 Monday of each week.