CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-07-28 | 26.9% | 56.1% |
2025-07-21 | 26.9% | 56.1% |
**Rates are effective 00:01 Monday of each week.
Quick Track |
CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-07-28 | 26.9% | 56.1% |
2025-07-21 | 26.9% | 56.1% |
**Rates are effective 00:01 Monday of each week.