CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-02-23 | 29.3% | 61.9% |
| 2026-02-16 | 30% | 63.3% |
**Rates are effective 00:01 Monday of each week.
| Quick Track |
CCTCANADA Fuel Surcharges
| Calculated Weekly based on FCA Recommendations | ||
| Week of: | LTL | FTL 10,000+ |
| 2026-02-23 | 29.3% | 61.9% |
| 2026-02-16 | 30% | 63.3% |
**Rates are effective 00:01 Monday of each week.