CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-03-31 | 28% | 61.9% |
2025-03-24 | 27.9% | 61.6% |
**Rates are effective 00:01 Monday of each week.
Quick Track |
CCTCANADA Fuel Surcharges
Calculated Weekly based on FCA Recommendations | ||
Week of: | LTL | FTL 10,000+ |
2025-03-31 | 28% | 61.9% |
2025-03-24 | 27.9% | 61.6% |
**Rates are effective 00:01 Monday of each week.